Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 13 Jul · 12:54 PKT.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 4.8 | 7.7 | 0.582 | 1.00 |
| GBP/USD | 1 | 1 | 1 | 1 | 1 | 2 | 12.3 | 0.403 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 6.1 | 21.4 | 1.044 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 5.1 | 11.8 | 0.71 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 4 | 15.9 | 0.826 | 1.14 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 30 | 30 | 4.9 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.4 | 9.8 | 0.541 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 3.6 | 7.5 | 12.8 | 1.388 | 2.77 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 13.9 | 24 | 2.059 | 1.25 |
| GBP/JPY | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 11.4 | 30.2 | 1.595 | 1.00 |
| AUD/JPY | 1.9 | 1.9 | 1.9 | 1.9 | 5.2 | 9.2 | 16.8 | 1.556 | 2.74 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 26 | 48 | 0.754 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.9 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | 3.9 | 0.144 | 1.06 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 101 | 108 | 108 | 129 | 129 | 129 | 144 | 10.38 | 1.19 |
| US30 (Dow) | 30 | 32 | 35 | 35 | 35 | 38 | 38 | 1.653 | 1.00 |
| USTEC (Nasdaq 100) | 287 | 360 | 360 | 360 | 360 | 432 | 450 | 9.634 | 1.00 |
| DE30 (DAX) | 16 | 16 | 49 | 49 | 55 | 500 | 500 | 135.346 | 1.12 |
| JP225 (Nikkei 225) | 32 | 32 | 34 | 34 | 71 | 71 | 71 | 12.704 | 2.09 |
| UK100 (FTSE 100) | 142 | 300 | 300 | 330 | 330 | 1003 | 1003 | 178.877 | 1.10 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →